<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Grasshoppermind Comments</title>
	<link>http://www.kdrmedia.com/blog</link>
	<description>Serving up snippets of grub for the mind wallaby</description>
	<pubDate>Wed, 10 Mar 2010 21:47:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Video Camera Plus GPS by: stuart goldhawk</title>
		<link>http://www.kdrmedia.com/blog/index.php/2006/01/25/video-camera-plus-gps/#comment-51216</link>
		<pubDate>Tue, 26 Jan 2010 17:44:54 +0000</pubDate>
		<guid>http://www.kdrmedia.com/blog/index.php/2006/01/25/video-camera-plus-gps/#comment-51216</guid>
					<description>I agree, FSX has some great views and is superior to 
&lt;a href=&quot;http://737throttle.com&quot; rel=&quot;nofollow&quot;&gt;google earth&lt;/a&gt;</description>
		<content:encoded><![CDATA[	<p>I agree, FSX has some great views and is superior to<br />
<a href="http://737throttle.com" rel="nofollow">google earth</a>
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Video Camera Plus GPS by: Maventechonline</title>
		<link>http://www.kdrmedia.com/blog/index.php/2006/01/25/video-camera-plus-gps/#comment-49406</link>
		<pubDate>Mon, 07 Sep 2009 09:00:34 +0000</pubDate>
		<guid>http://www.kdrmedia.com/blog/index.php/2006/01/25/video-camera-plus-gps/#comment-49406</guid>
					<description>This is a very nice Video Camera Plus GPS.</description>
		<content:encoded><![CDATA[	<p>This is a very nice Video Camera Plus GPS.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on HOWTO: Geotag Anything by: lenin</title>
		<link>http://www.kdrmedia.com/blog/index.php/2005/08/22/howto-geotag-anything/#comment-13718</link>
		<pubDate>Tue, 21 Aug 2007 14:22:22 +0000</pubDate>
		<guid>http://www.kdrmedia.com/blog/index.php/2005/08/22/howto-geotag-anything/#comment-13718</guid>
					<description>how can i enable the geo tag in my application?</description>
		<content:encoded><![CDATA[	<p>how can i enable the geo tag in my application?
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Isle Of Man: Street Level Mapping at Last by: Dan Karran's blog</title>
		<link>http://www.kdrmedia.com/blog/index.php/2006/06/21/isle-of-man-street-level-mapping-at-last/#comment-9840</link>
		<pubDate>Wed, 27 Jun 2007 20:12:42 +0000</pubDate>
		<guid>http://www.kdrmedia.com/blog/index.php/2006/06/21/isle-of-man-street-level-mapping-at-last/#comment-9840</guid>
					<description>&lt;strong&gt;State of The (Manx) Map&lt;/strong&gt;

The map of the Isle of Man is the featured image this week on OpenStreetMap so I think now is a good time for the State of The (Manx) Map post that I've been considering doing for a while. (Obviously...</description>
		<content:encoded><![CDATA[	<p><strong>State of The (Manx) Map</strong></p>
	<p>The map of the Isle of Man is the featured image this week on OpenStreetMap so I think now is a good time for the State of The (Manx) Map post that I&#8217;ve been considering doing for a while. (Obviously&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Video Camera Plus GPS by: Shaun</title>
		<link>http://www.kdrmedia.com/blog/index.php/2006/01/25/video-camera-plus-gps/#comment-2007</link>
		<pubDate>Fri, 08 Dec 2006 21:57:21 +0000</pubDate>
		<guid>http://www.kdrmedia.com/blog/index.php/2006/01/25/video-camera-plus-gps/#comment-2007</guid>
					<description>Do you know where i could get my GPS service by cell phones?
my friends download GPS software to cell phones, and their phone become the navigation system. so cool! but, how i can get 
one too?!</description>
		<content:encoded><![CDATA[	<p>Do you know where i could get my GPS service by cell phones?<br />
my friends download GPS software to cell phones, and their phone become the navigation system. so cool! but, how i can get<br />
one too?!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Geograph output for Google Earth by: Kody</title>
		<link>http://www.kdrmedia.com/blog/index.php/2005/10/18/geograph-output-for-google-earth/#comment-1859</link>
		<pubDate>Tue, 28 Nov 2006 18:05:18 +0000</pubDate>
		<guid>http://www.kdrmedia.com/blog/index.php/2005/10/18/geograph-output-for-google-earth/#comment-1859</guid>
					<description>Hi All Experts,
Does anyone use google earth images as ground image planes for use in aerial scenes. I know how to stitch them together but are there any tools or tricks to make sure that the images are at the same height, angle and such to make sure they stitch well. I know in the pro version you can get bigger images but im not going to pay for the pro version when i could stitch multiple images together...</description>
		<content:encoded><![CDATA[	<p>Hi All Experts,<br />
Does anyone use google earth images as ground image planes for use in aerial scenes. I know how to stitch them together but are there any tools or tricks to make sure that the images are at the same height, angle and such to make sure they stitch well. I know in the pro version you can get bigger images but im not going to pay for the pro version when i could stitch multiple images together&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Spell with Flickr by: Iwo</title>
		<link>http://www.kdrmedia.com/blog/index.php/2005/11/18/spell-with-flickr/#comment-1744</link>
		<pubDate>Mon, 20 Nov 2006 02:10:35 +0000</pubDate>
		<guid>http://www.kdrmedia.com/blog/index.php/2005/11/18/spell-with-flickr/#comment-1744</guid>
					<description>I loved this application but it seems like it's dead for the last couple weeks.  The page comes up blank so I made it work &lt;a href=&quot;http://www.classjam.com/spell/words.php&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[	<p>I loved this application but it seems like it&#8217;s dead for the last couple weeks.  The page comes up blank so I made it work <a href="http://www.classjam.com/spell/words.php" rel="nofollow">here</a>.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Free Postcodes by: Alfred Nassim</title>
		<link>http://www.kdrmedia.com/blog/index.php/2006/05/04/free-postcodes/#comment-1087</link>
		<pubDate>Wed, 20 Sep 2006 15:41:22 +0000</pubDate>
		<guid>http://www.kdrmedia.com/blog/index.php/2006/05/04/free-postcodes/#comment-1087</guid>
					<description>Please check out my site - it uses Google maps. 
Regards,
Alfred

(01983) 616322</description>
		<content:encoded><![CDATA[	<p>Please check out my site - it uses Google maps.<br />
Regards,<br />
Alfred</p>
	<p>(01983) 616322
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Isle Of Man: Street Level Mapping at Last by: Grasshoppermind</title>
		<link>http://www.kdrmedia.com/blog/index.php/2006/06/21/isle-of-man-street-level-mapping-at-last/#comment-927</link>
		<pubDate>Thu, 31 Aug 2006 08:32:23 +0000</pubDate>
		<guid>http://www.kdrmedia.com/blog/index.php/2006/06/21/isle-of-man-street-level-mapping-at-last/#comment-927</guid>
					<description>Hello Andrew,
I took a quick look at your website at http://www.virtualiom.com  and you've got some great images of the Isle of Man there. I'm happy to share what I know. It would be great to set up a KML file for Google Earth to show the locations of your panorama photos. Pretty easy to set up I reckon.</description>
		<content:encoded><![CDATA[	<p>Hello Andrew,<br />
I took a quick look at your website at <a href='http://www.virtualiom.com' rel='nofollow'>http://www.virtualiom.com</a>  and you&#8217;ve got some great images of the Isle of Man there. I&#8217;m happy to share what I know. It would be great to set up a KML file for Google Earth to show the locations of your panorama photos. Pretty easy to set up I reckon.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Isle Of Man: Street Level Mapping at Last by: Andrew Reid</title>
		<link>http://www.kdrmedia.com/blog/index.php/2006/06/21/isle-of-man-street-level-mapping-at-last/#comment-819</link>
		<pubDate>Wed, 09 Aug 2006 19:07:19 +0000</pubDate>
		<guid>http://www.kdrmedia.com/blog/index.php/2006/06/21/isle-of-man-street-level-mapping-at-last/#comment-819</guid>
					<description>I have been hoping for more detailed maps of the Isle of Man for a while and this looks promising.

I don't know if you have seen my other website http://www.virtualiom.com as it has panoramic images of the Isle of Man. I have given each panorama coordinates so that it can the loacations can be looked up in multmap, google earth, etc.

In my database I have stored the coordinates in 2 formats so that they can be used in most online location applications.

I can see a bit more work and a few improvements coming on...</description>
		<content:encoded><![CDATA[	<p>I have been hoping for more detailed maps of the Isle of Man for a while and this looks promising.</p>
	<p>I don&#8217;t know if you have seen my other website <a href='http://www.virtualiom.com' rel='nofollow'>http://www.virtualiom.com</a> as it has panoramic images of the Isle of Man. I have given each panorama coordinates so that it can the loacations can be looked up in multmap, google earth, etc.</p>
	<p>In my database I have stored the coordinates in 2 formats so that they can be used in most online location applications.</p>
	<p>I can see a bit more work and a few improvements coming on&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
